Canlı Borsa

Menkul Fiyat % Zaman
AEFES 117,50 2,44 18:09:16
AGHOL 194,40 -0,31 18:08:57
AHGAZ 12,05 -0,41 18:09:43
AKBNK 36,56 0,94 18:09:59
AKCNS 141,30 -2,75 18:09:31
AKFGY 4,42 -0,23 18:08:44
AKFYE 17,83 1,89 18:09:56
AKSA 86,60 -0,92 18:09:59
AKSEN 34,24 -0,47 18:09:57
ALARK 99,50 -0,60 18:09:54
ALBRK 4,06 -0,25 18:09:04
ALFAS 99,70 0,71 18:09:47
ARCLK 136,50 -0,66 18:09:54
ASELS 49,58 0,98 18:09:59
ASTOR 107,40 0,09 18:09:59
BERA 13,40 -0,59 18:09:59
BIENY 46,40 -1,28 18:09:58
BIMAS 308,75 0,32 18:09:57
BRSAN 663,50 -1,48 18:09:59
BRYAT 2.570,00 2,09 18:09:27
BUCIM 8,32 -1,65 18:09:50
CANTE 20,44 -0,68 18:09:58
CCOLA 447,00 0,73 18:09:52
CIMSA 33,08 -2,19 18:09:56
CWENE 312,25 4,08 18:09:54
DOAS 241,10 -1,47 18:09:58
DOHOL 12,96 -2,04 18:09:51
ECILC 45,56 -0,74 18:09:48
ECZYT 299,50 -1,88 18:09:58
EGEEN 13.197,50 4,02 18:09:58
EKGYO 7,38 -1,47 18:09:52
ENJSA 47,88 -2,25 18:09:57
ENKAI 33,84 -2,93 18:09:59
EREGL 40,00 -0,05 18:09:59
Menkul Fiyat % Zaman
EUPWR 167,80 1,08 18:09:19
EUREN 16,15 -0,62 18:09:32
FROTO 829,50 -2,70 18:09:58
GARAN 58,45 0,95 18:09:59
GENIL 56,00 0,54 18:09:40
GESAN 78,05 -0,45 18:09:55
GLYHO 11,20 0,36 18:09:43
GUBRF 381,50 -2,80 18:09:58
GWIND 25,80 -0,46 18:09:45
HALKB 12,82 -0,16 18:09:54
HEKTS 23,00 -2,29 18:09:57
IMASM 15,00 -2,09 18:09:47
IPEKE 39,26 -0,05 18:09:56
ISCTR 22,40 -1,23 18:09:58
ISDMR 34,68 -1,25 18:09:47
ISGYO 20,64 -1,71 18:09:58
ISMEN 31,68 -0,69 18:09:52
IZMDC 5,61 -2,09 18:09:59
KARSN 9,45 -1,87 18:09:58
KAYSE 37,86 0,00 18:09:59
KCAER 28,36 -1,53 18:09:59
KCHOL 145,00 1,54 18:09:51
KMPUR 66,65 -0,30 18:09:55
KONTR 247,60 -4,12 18:09:59
KONYA 9.602,50 0,03 18:09:43
KORDS 83,40 -0,54 18:09:34
KOZAA 55,80 0,54 18:09:47
KOZAL 23,94 -0,25 18:10:00
KRDMD 24,24 0,00 18:09:56
KZBGY 19,29 5,53 18:09:44
MAVI 112,90 6,31 18:09:56
MGROS 350,25 1,01 18:09:52
MIATK 43,56 10,00 18:09:59
ODAS 10,90 -3,45 18:09:59
Menkul Fiyat % Zaman
OTKAR 462,25 1,04 18:09:25
OYAKC 60,60 -2,02 18:09:56
PENTA 21,34 0,76 18:09:56
PETKM 21,06 -2,59 18:09:57
PGSUS 710,00 -1,18 18:09:55
PSGYO 6,20 0,16 18:09:59
QUAGR 5,94 0,00 18:09:57
SAHOL 61,95 -0,64 18:09:50
SASA 51,85 -3,17 18:09:59
SISE 48,40 -1,14 18:09:54
SKBNK 6,96 -0,43 18:09:27
SMRTG 61,80 -1,59 18:09:59
SNGYO 3,08 0,00 18:09:59
SOKM 60,90 1,84 18:09:53
TAVHL 116,70 -0,85 18:09:40
TCELL 57,90 0,52 18:09:57
THYAO 259,00 -1,15 18:09:59
TKFEN 47,62 1,28 18:09:45
TOASO 232,30 -4,36 18:09:56
TSKB 7,44 2,76 18:09:27
TTKOM 24,68 3,26 18:09:59
TTRAK 674,50 -2,25 18:09:53
TUKAS 7,78 0,26 18:09:51
TUPRS 154,80 0,45 18:09:57
ULKER 83,65 -0,42 18:09:53
VAKBN 14,02 0,65 18:09:57
VESBE 16,33 -1,03 18:09:59
VESTL 57,20 -1,46 18:09:29
YEOTK 205,50 -0,92 18:09:55
YKBNK 20,28 -1,17 18:09:57
YYLGD 14,56 4,75 18:09:41
ZOREN 5,08 1,40 18:09:59